Domain Name Registration

Cheap Domain Name Registration in Nigeria
TLD | Category | Registration | Transfer | Renewal | Redemption |
---|---|---|---|---|---|
.africa | Generic, Travel & Geography | ₦8,000.00 | ₦4,000.00 | ₦8,000.00 | ₦20,000.00 |
.online | Generic, General | ₦29,600.00 | ₦29,600.00 | ₦29,600.00 | ₦60,000.00 |
.org | Generic, Others | ₦11,200.00 | ₦11,200.00 | ₦11,200.00 | ₦64,000.00 |
.space | Generic, General | ₦18,000.00 | ₦18,000.00 | ₦18,000.00 | ₦60,000.00 |
.site | Generic, General | ₦25,600.00 | ₦25,600.00 | ₦25,600.00 | ₦60,000.00 |
.website | Generic, General | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 | ₦60,000.00 |
.store | Generic, Business | ₦44,000.00 | ₦44,000.00 | ₦44,000.00 | ₦108,000.00 |
.tech | Generic, Technology | ₦38,400.00 | ₦38,400.00 | ₦38,400.00 | ₦76,000.00 |
.xyz | Generic, General | ₦12,000.00 | ₦12,000.00 | ₦12,000.00 | ₦68,000.00 |
.ng | Country-Code, Nigeria | ₦9,000.00 | ₦8,000.00 | ₦9,000.00 | ₦2,672.00 |
.com | Generic, General | ₦11,200.00 | ₦11,200.00 | ₦11,200.00 | ₦64,000.00 |
.com.ng | Country-Code, Nigeria | ₦1,744.00 | ₦1,744.00 | ₦1,744.00 | ₦2,664.00 |
.co.za | Country-Code, South Africa | ₦5,200.00 | - | ₦5,200.00 | ₦20,000.00 |
.co.na | Country-Code, Namibia | ₦80,000.00 | ₦80,000.00 | ₦80,000.00 | - |
.net | Generic, General | ₦11,200.00 | ₦11,200.00 | ₦11,200.00 | ₦60,000.00 |
.biz | Generic, Business | ₦12,120.00 | ₦12,120.00 | ₦12,120.00 | ₦60,000.00 |
.info | Generic, News & Information | ₦19,200.00 | ₦19,200.00 | ₦19,200.00 | ₦64,000.00 |
.blog | Generic, News & Information | ₦24,000.00 | ₦24,000.00 | ₦24,000.00 | ₦28,000.00 |
.capetown | Generic, Travel & Geography | ₦12,000.00 | ₦12,000.00 | ₦12,000.00 | ₦56,000.00 |
.joburg | Generic, Travel & Geography | ₦12,000.00 | ₦12,000.00 | ₦12,000.00 | ₦56,000.00 |
.ac | Country-Code, Ascension Island | ₦43,680.00 | ₦43,680.00 | ₦43,680.00 | ₦80,800.00 |
.accountant | Generic, Financial | ₦10,000.00 | ₦22,400.00 | ₦10,000.00 | ₦60,000.00 |
.archi | Generic, Home & Construction | ₦52,000.00 | ₦52,000.00 | ₦52,000.00 | ₦60,000.00 |
.abogado | Generic, Others | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦32,000.00 |
.art | Generic, Style & Fashion | ₦12,000.00 | ₦12,000.00 | ₦12,000.00 | ₦28,000.00 |
.asia | Generic, Travel & Geography | ₦14,400.00 | ₦14,400.00 | ₦14,400.00 | ₦60,000.00 |
.bar | Generic, Food & Beverage | ₦49,600.00 | ₦49,600.00 | ₦49,600.00 | ₦52,000.00 |
.bayern | Generic, Others | ₦22,400.00 | ₦22,400.00 | ₦22,400.00 | ₦40,000.00 |
.beer | Generic, Food & Beverage | ₦22,400.00 | ₦22,400.00 | ₦22,400.00 | ₦40,000.00 |
.bet | Generic, Fun & Entertainment | ₦16,800.00 | ₦16,800.00 | ₦16,800.00 | ₦60,000.00 |
.bi | Country-Code, Burundi | ₦60,384.00 | ₦60,384.00 | ₦60,384.00 | ₦174,272.00 |
.co.bi | Country-Code, Burundi | ₦60,384.00 | ₦60,384.00 | ₦60,384.00 | ₦174,272.00 |
.bid | Generic, Business | ₦4,000.00 | ₦22,400.00 | ₦4,000.00 | ₦60,000.00 |
.bio | Generic, Environment | ₦52,000.00 | ₦52,000.00 | ₦52,000.00 | ₦60,000.00 |
.black | Generic, Style & Fashion | ₦41,600.00 | ₦41,600.00 | ₦41,600.00 | ₦60,000.00 |
.blue | Generic, Style & Fashion | ₦15,776.00 | ₦15,776.00 | ₦15,776.00 | ₦60,000.00 |
.boston | Generic, Travel & Geography | ₦12,000.00 | ₦12,000.00 | ₦12,000.00 | ₦40,000.00 |
.buzz | Generic, Fun & Entertainment | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦60,000.00 |
.casa | Generic, Others | ₦9,000.00 | ₦9,000.00 | ₦9,000.00 | ₦40,000.00 |
.cc | Country-Code, Cocos Islands | ₦25,600.00 | ₦25,600.00 | ₦25,600.00 | ₦64,000.00 |
.cf | Country-Code, Central African Republic | ₦18,712.00 | ₦18,712.00 | ₦18,712.00 | ₦1,404,000.00 |
.city | Generic, Travel & Geography | ₦16,800.00 | ₦16,800.00 | ₦16,800.00 | ₦60,000.00 |
.ceo | Generic, Business | ₦23,200.00 | ₦72,800.00 | ₦72,800.00 | ₦64,000.00 |
.club | Generic, Fun & Entertainment | ₦16,000.00 | ₦16,000.00 | ₦16,000.00 | ₦28,000.00 |
.co | Country-Code, Columbia | ₦24,000.00 | ₦24,000.00 | ₦24,000.00 | - |
.cooking | Generic, Food & Beverage | ₦22,400.00 | ₦22,400.00 | ₦22,400.00 | ₦40,000.00 |
.college | Generic, Education | ₦15,992.00 | ₦46,400.00 | ₦46,400.00 | ₦228,000.00 |
.cm | Country-Code, Cameroon | ₦4,000.00 | ₦14,400.00 | ₦14,400.00 | ₦60,000.00 |
.co.cm | Country-Code, Cameroon | ₦8,000.00 | ₦4,000.00 | ₦8,000.00 | ₦20,000.00 |
.cricket | Generic, Sports & Fitness | ₦10,000.00 | ₦22,400.00 | ₦10,000.00 | ₦60,000.00 |
.cruises | Generic, Travel & Geography | ₦40,000.00 | ₦40,000.00 | ₦40,000.00 | ₦60,000.00 |
.date | Generic, Style & Fashion | ₦4,000.00 | ₦22,400.00 | ₦4,000.00 | ₦60,000.00 |
.deals | Generic, Shopping & Retail | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦60,000.00 |
.design | Generic, Style & Fashion | ₦34,400.00 | ₦34,400.00 | ₦34,400.00 | ₦100,000.00 |
.digital | Generic, Technology | ₦32,000.00 | ₦32,000.00 | ₦32,000.00 | ₦64,000.00 |
.download | Generic, Technology | ₦4,000.00 | ₦22,400.00 | ₦4,000.00 | ₦60,000.00 |
.durban | Generic, Travel & Geography | ₦12,000.00 | ₦12,000.00 | ₦12,000.00 | ₦56,000.00 |
.earth | Generic, Environment | ₦18,000.00 | ₦18,000.00 | ₦18,000.00 | ₦76,000.00 |
.eco | Generic, Environment | ₦52,000.00 | ₦52,000.00 | ₦52,000.00 | ₦60,000.00 |
.faith | Generic, Others | ₦6,000.00 | ₦22,400.00 | ₦6,000.00 | ₦60,000.00 |
.fans | Generic, Fun & Entertainment | ₦52,000.00 | ₦52,000.00 | ₦52,000.00 | ₦60,000.00 |
.fashion | Generic, Style & Fashion | ₦22,400.00 | ₦22,400.00 | ₦22,400.00 | ₦40,000.00 |
.feedback | Generic, Business | ₦312,000.00 | ₦312,000.00 | ₦312,000.00 | ₦228,000.00 |
.fishing | Generic, Others | ₦22,400.00 | ₦22,400.00 | ₦22,400.00 | ₦40,000.00 |
.fit | Generic, Sports & Fitness | ₦22,400.00 | ₦22,400.00 | ₦22,400.00 | ₦40,000.00 |
.flights | Generic, Travel & Geography | ₦40,000.00 | ₦40,000.00 | ₦40,000.00 | ₦64,000.00 |
.fm | Country-Code, Federated States of Micronesia | ₦80,000.00 | ₦80,000.00 | ₦80,000.00 | ₦80,000.00 |
.fun | Generic, Fun & Entertainment | ₦18,400.00 | ₦18,400.00 | ₦18,400.00 | ₦76,000.00 |
.ga | Country-Code, Gabon | ₦20,096.00 | ₦20,096.00 | ₦20,096.00 | ₦1,404,000.00 |
.garden | Generic, Environment | ₦22,400.00 | ₦22,400.00 | ₦22,400.00 | ₦40,000.00 |
.global | Generic, General | ₦52,000.00 | ₦52,000.00 | ₦52,000.00 | ₦108,000.00 |
.gq | Country-Code, Equatorial Guinea | ₦9,000.00 | ₦9,000.00 | ₦9,000.00 | - |
.green | Generic, Environment | ₦52,000.00 | ₦52,000.00 | ₦52,000.00 | ₦64,000.00 |
.guide | Generic, Travel & Geography | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦64,000.00 |
.horse | Generic, Others | ₦22,400.00 | ₦22,400.00 | ₦22,400.00 | ₦40,000.00 |
.host | Generic, Technology | ₦68,000.00 | ₦68,000.00 | ₦68,000.00 | ₦92,000.00 |
.icu | Generic, General | ₦6,400.00 | ₦8,000.00 | ₦8,000.00 | ₦48,000.00 |
.ink | Generic, News & Information | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 | ₦64,000.00 |
.irish | Generic, Travel & Geography | ₦16,000.00 | ₦16,000.00 | ₦16,000.00 | ₦64,000.00 |
.kim | Generic, Style & Fashion | ₦16,800.00 | ₦16,800.00 | ₦16,800.00 | ₦64,000.00 |
.law | Generic, Business | ₦72,000.00 | ₦72,000.00 | ₦72,000.00 | ₦40,000.00 |
.loan | Generic, Financial | ₦4,000.00 | ₦22,400.00 | ₦4,000.00 | ₦60,000.00 |
.london | Generic, Travel & Geography | ₦22,400.00 | ₦22,400.00 | ₦22,400.00 | ₦40,000.00 |
.lotto | Generic, Fun & Entertainment | ₦1,300,000.00 | ₦1,300,000.00 | ₦1,300,000.00 | ₦80,000.00 |
.love | Generic, Style & Fashion | ₦24,800.00 | ₦24,800.00 | ₦24,800.00 | ₦100,000.00 |
.luxe | Generic, Style & Fashion | ₦16,800.00 | ₦16,800.00 | ₦16,800.00 | ₦40,000.00 |
.me | Country-Code, Montenegro | ₦16,000.00 | ₦16,000.00 | ₦16,000.00 | ₦64,000.00 |
.men | Generic, Style & Fashion | ₦4,000.00 | ₦22,400.00 | ₦4,000.00 | ₦60,000.00 |
.miami | Generic, Travel & Geography | ₦14,400.00 | ₦14,400.00 | ₦14,400.00 | ₦40,000.00 |
.ml | Country-Code, Mali | ₦4,000.00 | ₦14,400.00 | ₦14,400.00 | ₦60,000.00 |
.mobi | Generic, Technology | ₦24,000.00 | ₦24,000.00 | ₦24,000.00 | ₦64,000.00 |
.mu | Country-Code, Mauritius | ₦4,000.00 | ₦14,400.00 | ₦14,400.00 | ₦60,000.00 |
.co.mu | Country-Code, Mauritius | ₦78,000.00 | ₦78,000.00 | ₦78,000.00 | ₦2,080,000.00 |
.com.na | Country-Code, Namibia | ₦560,000.00 | ₦560,000.00 | ₦560,000.00 | - |
.na | Country-Code, Namibia | ₦3,600,000.00 | ₦3,600,000.00 | ₦3,600,000.00 | - |
.org.na | Country-Code, Namibia | ₦560,000.00 | ₦560,000.00 | ₦560,000.00 | - |
.name | Generic, General | ₦9,600.00 | ₦9,600.00 | ₦9,600.00 | ₦60,000.00 |
.nrw | Generic, Travel & Geography | ₦31,200.00 | ₦31,200.00 | ₦31,200.00 | ₦40,000.00 |
.edu.ng | Country-Code, Nigeria | ₦10,000.00 | ₦2,664.00 | ₦10,000.00 | ₦2,664.00 |
.gov.ng | Country-Code, Nigeria | ₦10,000.00 | ₦2,664.00 | ₦10,000.00 | ₦2,664.00 |
.i.ng | Country-Code, Nigeria | ₦1,744.00 | ₦1,744.00 | ₦1,744.00 | ₦2,664.00 |
.mobi.ng | Country-Code, Nigeria | ₦1,744.00 | ₦1,744.00 | ₦1,744.00 | ₦2,664.00 |
.name.ng | Country-Code, Nigeria | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 | ₦2,664.00 |
.net.ng | Country-Code, Nigeria | ₦1,744.00 | ₦1,744.00 | ₦1,744.00 | ₦2,664.00 |
.org.ng | Country-Code, Nigeria | ₦1,744.00 | ₦1,744.00 | ₦1,744.00 | ₦2,664.00 |
.sch.ng | Country-Code, Nigeria | ₦1,744.00 | ₦1,744.00 | ₦1,744.00 | ₦2,664.00 |
.ooo | Generic, General | ₦22,400.00 | ₦22,400.00 | ₦22,400.00 | ₦60,000.00 |
.party | Generic, Fun & Entertainment | ₦4,000.00 | ₦22,400.00 | ₦4,000.00 | ₦60,000.00 |
.pet | Generic, Home & Construction | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 | ₦64,000.00 |
.pink | Generic, Style & Fashion | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 | ₦64,000.00 |
.poker | Generic, Fun & Entertainment | ₦41,600.00 | ₦41,600.00 | ₦41,600.00 | ₦64,000.00 |
.press | Generic, News & Information | ₦51,200.00 | ₦51,200.00 | ₦51,200.00 | ₦76,000.00 |
.pro | Generic, Business | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 | ₦64,000.00 |
.promo | Generic, Shopping & Retail | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 | ₦64,000.00 |
.protection | Generic, Business | ₦2,080,000.00 | ₦2,080,000.00 | ₦2,080,000.00 | ₦28,000.00 |
.pw | Country-Code, Palau | ₦18,000.00 | ₦18,000.00 | ₦18,000.00 | ₦28,000.00 |
.racing | Generic, Sports & Fitness | ₦6,000.00 | ₦22,400.00 | ₦6,000.00 | ₦60,000.00 |
.re | Country-Code, RÈunion | ₦19,432.00 | ₦19,432.00 | ₦19,432.00 | ₦49,152.00 |
.red | Generic, Style & Fashion | ₦17,600.00 | ₦17,600.00 | ₦17,600.00 | ₦64,000.00 |
.rent | Generic, Home & Construction | ₦15,992.00 | ₦46,400.00 | ₦46,400.00 | ₦228,000.00 |
.rest | Generic, Fun & Entertainment | ₦29,600.00 | ₦29,600.00 | ₦29,600.00 | ₦52,000.00 |
.review | Generic, News & Information | ₦6,000.00 | ₦22,400.00 | ₦6,000.00 | ₦60,000.00 |
.rodeo | Generic, Others | ₦6,000.00 | ₦6,000.00 | ₦6,000.00 | ₦40,000.00 |
.science | Generic, Education | ₦6,000.00 | ₦22,400.00 | ₦6,000.00 | ₦60,000.00 |
.security | Generic, Business | ₦2,080,000.00 | ₦2,080,000.00 | ₦2,080,000.00 | ₦28,000.00 |
.sc | Country-Code, Sychelle | ₦78,400.00 | ₦78,400.00 | ₦78,400.00 | - |
.sh | Country-Code, Saint Helena | ₦4,000.00 | ₦14,400.00 | ₦14,400.00 | ₦60,000.00 |
.ski | Generic, Sports & Fitness | ₦56,000.00 | ₦56,000.00 | ₦56,000.00 | ₦60,000.00 |
.stream | Generic, Technology | ₦4,000.00 | ₦22,400.00 | ₦4,000.00 | ₦60,000.00 |
.surf | Generic, Sports & Fitness | ₦22,400.00 | ₦22,400.00 | ₦22,400.00 | ₦40,000.00 |
.so | Country-Code, Somalia | ₦4,000.00 | ₦14,400.00 | ₦14,400.00 | ₦60,000.00 |
.theatre | Generic, Fun & Entertainment | ₦460,000.00 | ₦460,000.00 | ₦460,000.00 | ₦28,000.00 |
.tours | Generic, Travel & Geography | ₦40,000.00 | ₦40,000.00 | ₦40,000.00 | ₦64,000.00 |
.town | Generic, Travel & Geography | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦64,000.00 |
.trade | Generic, Business | ₦4,000.00 | ₦22,400.00 | ₦4,000.00 | ₦60,000.00 |
.tube | Generic, Fun & Entertainment | ₦22,400.00 | ₦22,400.00 | ₦22,400.00 | ₦60,000.00 |
.tv | Country-Code, Tuvalu | ₦24,000.00 | ₦24,000.00 | ₦24,000.00 | ₦64,000.00 |
.co.uk | Country-Code, United Kingdom | ₦8,000.00 | ₦8,000.00 | ₦8,000.00 | ₦20,000.00 |
.me.uk | Country-Code, United Kingdom | ₦8,000.00 | ₦8,000.00 | ₦8,000.00 | ₦20,000.00 |
.org.uk | Country-Code, United Kingdom | ₦8,000.00 | ₦8,000.00 | ₦8,000.00 | ₦20,000.00 |
.uk | Country-Code, United Kingdom | ₦8,000.00 | ₦8,000.00 | ₦8,000.00 | ₦20,000.00 |
.uno | Generic, General | ₦18,000.00 | ₦18,000.00 | ₦18,000.00 | ₦60,000.00 |
.vacations | Generic, Travel & Geography | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦64,000.00 |
.vip | Generic, Business | ₦13,200.00 | ₦13,200.00 | ₦13,200.00 | ₦40,000.00 |
.vodka | Generic, Fun & Entertainment | ₦22,400.00 | ₦22,400.00 | ₦22,400.00 | ₦40,000.00 |
.vote | Generic, Political & Military | ₦52,000.00 | ₦52,000.00 | ₦52,000.00 | ₦64,000.00 |
.webcam | Generic, Technology | ₦6,000.00 | ₦22,400.00 | ₦6,000.00 | ₦60,000.00 |
.wedding | Generic, Fun & Entertainment | ₦22,400.00 | ₦22,400.00 | ₦22,400.00 | ₦40,000.00 |
.wiki | Generic, News & Information | ₦24,000.00 | ₦24,000.00 | ₦24,000.00 | ₦64,000.00 |
.win | Generic, Fun & Entertainment | ₦4,000.00 | ₦22,400.00 | ₦4,000.00 | ₦60,000.00 |
.yoga | Generic, Sports & Fitness | ₦22,400.00 | ₦22,400.00 | ₦22,400.00 | ₦40,000.00 |
.yt | Country-Code, Mayotte | ₦12,728.00 | ₦12,728.00 | ₦12,728.00 | ₦49,152.00 |
.net.za | Country-Code, South Africa | ₦4,800.00 | ₦4,800.00 | ₦4,800.00 | ₦20,000.00 |
.org.za | Country-Code, South Africa | ₦4,800.00 | ₦4,800.00 | ₦4,800.00 | ₦20,000.00 |
.web.za | Country-Code, South Africa | ₦4,800.00 | ₦4,800.00 | ₦4,800.00 | ₦20,000.00 |
.academy | Generic, Education | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦60,000.00 |
.accountants | Generic, Business | ₦80,000.00 | ₦80,000.00 | ₦80,000.00 | ₦60,000.00 |
.actor | Generic, Fun & Entertainment | ₦29,600.00 | ₦29,600.00 | ₦29,600.00 | ₦60,000.00 |
.agency | Generic, Marketing & Communications | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 | ₦60,000.00 |
.airforce | Generic, Political & Military | ₦24,000.00 | ₦24,000.00 | ₦24,000.00 | ₦60,000.00 |
.apartments | Generic, Real Estate | ₦36,800.00 | ₦36,800.00 | ₦36,800.00 | ₦60,000.00 |
.army | Generic, Political & Military | ₦24,000.00 | ₦24,000.00 | ₦24,000.00 | ₦60,000.00 |
.associates | Generic, Business | ₦26,400.00 | ₦24,000.00 | ₦26,400.00 | ₦60,000.00 |
.attorney | Generic, Legal | ₦40,000.00 | ₦40,000.00 | ₦40,000.00 | ₦60,000.00 |
.auction | Generic, Shopping & Retail | ₦26,400.00 | ₦26,400.00 | ₦26,400.00 | ₦60,000.00 |
.band | Generic, Fun & Entertainment | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 | ₦60,000.00 |
.bargains | Generic, Shopping & Retail | ₦24,000.00 | ₦24,000.00 | ₦24,000.00 | ₦60,000.00 |
.best | Generic, Style & Fashion | ₦18,400.00 | ₦18,400.00 | ₦18,400.00 | ₦64,000.00 |
.bike | Generic, Sports & Fitness | ₦26,400.00 | ₦26,400.00 | ₦26,400.00 | ₦60,000.00 |
.bingo | Generic, Fun & Entertainment | ₦36,800.00 | ₦36,800.00 | ₦36,800.00 | ₦60,000.00 |
.boutique | Generic, Style & Fashion | ₦26,400.00 | ₦26,400.00 | ₦26,400.00 | ₦60,000.00 |
.builders | Generic, Home & Construction | ₦26,400.00 | ₦26,400.00 | ₦26,400.00 | ₦60,000.00 |
.business | Generic, Business | ₦12,000.00 | ₦12,000.00 | ₦12,000.00 | ₦60,000.00 |
.cab | Generic, Travel & Geography | ₦24,000.00 | ₦24,000.00 | ₦24,000.00 | ₦60,000.00 |
.cafe | Generic, Food & Beverage | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦60,000.00 |
.camera | Generic, Photography | ₦44,800.00 | ₦44,800.00 | ₦44,800.00 | ₦60,000.00 |
.camp | Generic, Fun & Entertainment | ₦37,600.00 | ₦37,600.00 | ₦37,600.00 | ₦60,000.00 |
.capital | Generic, Business | ₦40,000.00 | ₦40,000.00 | ₦40,000.00 | ₦60,000.00 |
.cards | Generic, Shopping & Retail | ₦26,400.00 | ₦26,400.00 | ₦26,400.00 | ₦60,000.00 |
.care | Generic, Healthcare | ₦26,400.00 | ₦26,400.00 | ₦26,400.00 | ₦60,000.00 |
.careers | Generic, Education | ₦44,000.00 | ₦44,000.00 | ₦44,000.00 | ₦60,000.00 |
.cash | Generic, Financial | ₦26,400.00 | ₦26,400.00 | ₦26,400.00 | ₦60,000.00 |
.casino | Generic, Fun & Entertainment | ₦120,000.00 | ₦120,000.00 | ₦120,000.00 | ₦60,000.00 |
.catering | Generic, Food & Beverage | ₦8,000.00 | ₦4,000.00 | ₦8,000.00 | ₦20,000.00 |
.center | Generic, Business | ₦26,400.00 | ₦26,400.00 | ₦26,400.00 | ₦60,000.00 |
.chat | Generic, News & Information | ₦26,400.00 | ₦26,400.00 | ₦26,400.00 | ₦60,000.00 |
.cheap | Generic, Shopping & Retail | ₦24,000.00 | ₦24,000.00 | ₦24,000.00 | ₦60,000.00 |
.church | Generic, Education | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦60,000.00 |
.claims | Generic, Financial | ₦40,000.00 | ₦40,000.00 | ₦40,000.00 | ₦60,000.00 |
.cleaning | Generic, Healthcare | ₦40,000.00 | ₦40,000.00 | ₦40,000.00 | ₦60,000.00 |
.clinic | Generic, Healthcare | ₦40,000.00 | ₦40,000.00 | ₦40,000.00 | ₦60,000.00 |
.clothing | Generic, Style & Fashion | ₦26,400.00 | ₦26,400.00 | ₦26,400.00 | ₦60,000.00 |
.codes | Generic, Technology | ₦40,000.00 | ₦40,000.00 | ₦40,000.00 | ₦60,000.00 |
.coffee | Generic, Food & Beverage | ₦26,400.00 | ₦26,400.00 | ₦26,400.00 | ₦60,000.00 |
.community | Generic, Real Estate | ₦26,400.00 | ₦26,400.00 | ₦26,400.00 | ₦60,000.00 |
.company | Generic, Business | ₦12,000.00 | ₦12,000.00 | ₦12,000.00 | ₦60,000.00 |
.computer | Generic, Technology | ₦26,400.00 | ₦26,400.00 | ₦26,400.00 | ₦60,000.00 |
.condos | Generic, Real Estate | ₦40,000.00 | ₦40,000.00 | ₦40,000.00 | ₦60,000.00 |
.construction | Generic, Home & Construction | ₦26,400.00 | ₦24,000.00 | ₦24,000.00 | ₦60,000.00 |
.consulting | Generic, Business | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦60,000.00 |
.contractors | Generic, Home & Construction | ₦26,400.00 | ₦26,400.00 | ₦26,400.00 | ₦60,000.00 |
.cool | Generic, Fun & Entertainment | ₦26,400.00 | ₦26,400.00 | ₦26,400.00 | ₦60,000.00 |
.coupons | Generic, Shopping & Retail | ₦40,000.00 | ₦40,000.00 | ₦40,000.00 | ₦60,000.00 |
.credit | Generic, Financial | ₦80,000.00 | ₦80,000.00 | ₦80,000.00 | ₦60,000.00 |
.creditcard | Generic, Financial | ₦103,200.00 | ₦103,200.00 | ₦103,200.00 | ₦60,000.00 |
.dance | Generic, Fun & Entertainment | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 | ₦60,000.00 |
.dating | Generic, Fun & Entertainment | ₦48,000.00 | ₦48,000.00 | ₦48,000.00 | ₦60,000.00 |
.degree | Generic, Education | ₦40,000.00 | ₦40,000.00 | ₦40,000.00 | ₦64,000.00 |
.delivery | Generic, Shopping & Retail | ₦48,000.00 | ₦48,000.00 | ₦48,000.00 | ₦60,000.00 |
.democrat | Generic, Political & Military | ₦24,000.00 | ₦24,000.00 | ₦24,000.00 | ₦60,000.00 |
.dental | Generic, Healthcare | ₦48,000.00 | ₦48,000.00 | ₦48,000.00 | ₦64,000.00 |
.dentist | Generic, Healthcare | ₦48,000.00 | ₦48,000.00 | ₦48,000.00 | ₦64,000.00 |
.diamonds | Generic, Style & Fashion | ₦48,000.00 | ₦48,000.00 | ₦48,000.00 | ₦64,000.00 |
.direct | Generic, Shopping & Retail | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦64,000.00 |
.directory | Generic, News & Information | ₦16,800.00 | ₦16,800.00 | ₦16,800.00 | ₦60,000.00 |
.discount | Generic, Shopping & Retail | ₦24,000.00 | ₦24,000.00 | ₦24,000.00 | ₦60,000.00 |
.doctor | Generic, Healthcare | ₦70,400.00 | ₦70,400.00 | ₦70,400.00 | ₦60,000.00 |
.dog | Generic, Others | ₦48,000.00 | ₦48,000.00 | ₦48,000.00 | ₦64,000.00 |
.domains | Generic, Fun & Entertainment | ₦32,000.00 | ₦32,000.00 | ₦32,000.00 | ₦64,000.00 |
.education | Generic, Education | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 | ₦64,000.00 |
Generic, Business | ₦21,600.00 | ₦21,600.00 | ₦21,600.00 | ₦64,000.00 | |
.energy | Generic, Sports & Fitness | ₦80,000.00 | ₦80,000.00 | ₦80,000.00 | ₦64,000.00 |
.engineering | Generic, Technology | ₦48,000.00 | ₦48,000.00 | ₦48,000.00 | ₦64,000.00 |
.enterprises | Generic, Business | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦64,000.00 |
.equipment | Generic, Photography | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 | ₦64,000.00 |
.estate | Generic, Real Estate | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦64,000.00 |
.events | Generic, Fun & Entertainment | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦64,000.00 |
.exchange | Generic, Financial | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦64,000.00 |
.expert | Generic, Fun & Entertainment | ₦48,000.00 | ₦48,000.00 | ₦48,000.00 | ₦64,000.00 |
.exposed | Generic, Fun & Entertainment | ₦16,800.00 | ₦16,800.00 | ₦16,800.00 | ₦60,000.00 |
.express | Generic, Shopping & Retail | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦64,000.00 |
.fail | Generic, Fun & Entertainment | ₦24,000.00 | ₦24,000.00 | ₦24,000.00 | ₦60,000.00 |
.family | Generic, Fun & Entertainment | ₦24,000.00 | ₦24,000.00 | ₦24,000.00 | ₦64,000.00 |
.farm | Generic, Real Estate | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦64,000.00 |
.finance | Generic, Financial | ₦48,000.00 | ₦48,000.00 | ₦48,000.00 | ₦64,000.00 |
.financial | Generic, Financial | ₦48,000.00 | ₦48,000.00 | ₦48,000.00 | ₦64,000.00 |
.fish | Generic, Food & Beverage | ₦32,000.00 | ₦32,000.00 | ₦32,000.00 | ₦64,000.00 |
.fitness | Generic, Sports & Fitness | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦64,000.00 |
.florist | Generic, Style & Fashion | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦64,000.00 |
.football | Generic, Sports & Fitness | ₦16,800.00 | ₦16,800.00 | ₦16,800.00 | ₦60,000.00 |
.forsale | Generic, Shopping & Retail | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦64,000.00 |
.foundation | Generic, Education | ₦9,592.00 | ₦24,000.00 | ₦24,000.00 | ₦60,000.00 |
.futbol | Generic, Sports & Fitness | ₦10,400.00 | ₦10,400.00 | ₦10,400.00 | ₦60,000.00 |
.fyi | Generic, News & Information | ₦16,800.00 | ₦16,800.00 | ₦16,800.00 | ₦60,000.00 |
.gallery | Generic, Photography | ₦16,800.00 | ₦16,800.00 | ₦16,800.00 | ₦64,000.00 |
.games | Generic, Fun & Entertainment | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 | ₦64,000.00 |
.gifts | Generic, Shopping & Retail | ₦28,000.00 | ₦28,000.00 | ₦28,000.00 | ₦64,000.00 |
