Trust Nigeria’s Top Domain Registrar
HostAfrica helps over 100,000 Africans get online with secure, fast, locally-supported domain services. Take control of your digital presence — confidently.
Manage your DNS directly from our client area—no separate web hosting required. We make it easy, so you can focus on what really matters: growing your business!
Easily point your domain to any host or set up custom nameservers with full control. Simple, flexible, and designed for smooth web management.
Your personal details stay protected. Get free Whois privacy on select domains (check TLD inclusions for details). Less worry, more security.
Lock in your brand name today, whether for future projects or resale opportunities. A domain isn’t just a purchase — it’s a smart investment.
Avoid the risk of losing your domains by enabling auto-renewal. Stay protected year after year without the hassle of manual renewals.
Whatever your industry or idea, you’ll find the right Nigerian domain extension here. Use our simple domain search tool to check what’s available and register a name that fits your brand perfectly!
| Domain Extension | Category | Register (per year) | Transfer (once off) | Renewal (per year) | Register this domain |
|---|---|---|---|---|---|
| .com.ng | Africa | ₦6,999.00 | Free | ₦9,000.00 | Register Now |
| .ng | Africa | ₦17,500.00 | Free | ₦19,800.00 | Register Now |
| .africa | Africa | ₦20,000.00 | ₦25,000.00 | ₦25,000.00 | Register Now |
| .com | Technology | ₦17,737.50 | ₦17,737.50 | ₦30,153.75 | Register Now |
| .org | Professional | ₦20,000.00 | ₦20,000.00 | ₦25,000.00 | Register Now |
| .net | Technology | ₦22,000.00 | ₦22,000.00 | ₦32,000.00 | Register Now |
| .io | International | ₦80,000.00 | ₦80,000.00 | ₦100,000.00 | Register Now |
| .tech | Technology | ₦89,500.00 | ₦89,500.00 | ₦110,000.00 | Register Now |
| .shop | Fashion, Retail & Promotions | ₦55,000.00 | ₦55,000.00 | ₦65,000.00 | Register Now |
| .xyz | Other | ₦32,500.00 | ₦32,500.00 | ₦25,000.00 | Register Now |
| .info | Help & Feedback | ₦41,500.00 | ₦41,500.00 | ₦50,000.00 | Register Now |
| .biz | Professional | ₦30,000.00 | ₦30,000.00 | ₦37,000.00 | Register Now |
| .org.ng | Africa | ₦7,800.00 | Free | ₦9,000.00 | Register Now |
| .name.ng | Africa | ₦2,000.00 | Free | ₦2,000.00 | Register Now |
| Feature | .com.ng |
|---|---|
| Category | Africa |
| Register (per year) | ₦6,999.00 |
| Transfer (once off) | Free |
| Renewal (per year) | ₦9,000.00 |
| Feature | .ng |
|---|---|
| Category | Africa |
| Register (per year) | ₦17,500.00 |
| Transfer (once off) | Free |
| Renewal (per year) | ₦19,800.00 |
| Feature | .africa |
|---|---|
| Category | Africa |
| Register (per year) | ₦20,000.00 |
| Transfer (once off) | ₦25,000.00 |
| Renewal (per year) | ₦25,000.00 |
| Feature | .com |
|---|---|
| Category | Technology |
| Register (per year) | ₦17,737.50 |
| Transfer (once off) | ₦17,737.50 |
| Renewal (per year) | ₦30,153.75 |
| Feature | .org |
|---|---|
| Category | Professional |
| Register (per year) | ₦20,000.00 |
| Transfer (once off) | ₦20,000.00 |
| Renewal (per year) | ₦25,000.00 |
| Feature | .net |
|---|---|
| Category | Technology |
| Register (per year) | ₦22,000.00 |
| Transfer (once off) | ₦22,000.00 |
| Renewal (per year) | ₦32,000.00 |
| Feature | .io |
|---|---|
| Category | International |
| Register (per year) | ₦80,000.00 |
| Transfer (once off) | ₦80,000.00 |
| Renewal (per year) | ₦100,000.00 |
| Feature | .tech |
|---|---|
| Category | Technology |
| Register (per year) | ₦89,500.00 |
| Transfer (once off) | ₦89,500.00 |
| Renewal (per year) | ₦110,000.00 |
| Feature | .shop |
|---|---|
| Category | Fashion, Retail & Promotions |
| Register (per year) | ₦55,000.00 |
| Transfer (once off) | ₦55,000.00 |
| Renewal (per year) | ₦65,000.00 |
| Feature | .xyz |
|---|---|
| Category | Other |
| Register (per year) | ₦32,500.00 |
| Transfer (once off) | ₦32,500.00 |
| Renewal (per year) | ₦25,000.00 |
| Feature | .info |
|---|---|
| Category | Help & Feedback |
| Register (per year) | ₦41,500.00 |
| Transfer (once off) | ₦41,500.00 |
| Renewal (per year) | ₦50,000.00 |
| Feature | .biz |
|---|---|
| Category | Professional |
| Register (per year) | ₦30,000.00 |
| Transfer (once off) | ₦30,000.00 |
| Renewal (per year) | ₦37,000.00 |
| Feature | .org.ng |
|---|---|
| Category | Africa |
| Register (per year) | ₦7,800.00 |
| Transfer (once off) | Free |
| Renewal (per year) | ₦9,000.00 |
| Feature | .name.ng |
|---|---|
| Category | Africa |
| Register (per year) | ₦2,000.00 |
| Transfer (once off) | Free |
| Renewal (per year) | ₦2,000.00 |
Reviews
Have questions about domain registration? You will find clear, quick answers below, from costs and renewals to free domain offers and setup help.
You can check if a name is available by typing it into the search bar at the top of the page and clicking the "Check Availability" button. If it's already registered, the system will display other available options with different extensions for you to choose from. Simply click "Order Now" and proceed to checkout.
Pricing depends on the TLD selected. Country-specific TLDs such as .com.ng and popular generic extensions like .com are priced differently. See the domain prices on this page for the current price of each extension.
You can get a free .com.ng domain name when you purchase one of our web hosting packages. The domain is free for the first year and renews at the regular price thereafter.
Domain hosting provides ownership of domain names and the ability to manage nameservers and DNS records. Web hosting, on the other hand, provides server storage space for your website and emails.
Choose a name that's easy to remember, relevant to your website, and easy to spell. Ensure the name is available and doesn't infringe on any trademarks or copyrights.
Domains are registered quickly - over 110,000 new domains are taken daily. To secure your preferred name, it's best to register as soon as possible.
Your choice depends on your goals and audience. Use .com for a global audience, or a country-specific TLD (e.g. .com.ng) if you're targeting a regional market. You can also secure multiple TLDs to protect your brand from impersonation or competitor use.
Domains typically need to be renewed annually, though some registrars allow up to 10-year registration periods. Renewing regularly ensures continued ownership and prevents loss of your domain.
It may take up to 48 hours for your website to be fully visible online. In most cases, propagation completes within 24 hours, but delays can occur depending on the internet provider.